
View our PDF Capital Steps Newsletter
here.
It may take a moment to load.
Capital Campaign
Update: We received a $1 million Capital Facilities Challenge Grant from The Kresge Foundation. We are closing in our $10 million goal – remaining need is $2.4 million. Our Weingart grant request has been accepted for $750,000 and is pending final approval. Please contact us at 909-946-6120 to see how you might help us make the dream of providing a new full service YMCA for the City of Upland a reality. A little help from everyone alleviates a lot of help from just a few!
“To accomplish great things, we must not only act, but also dream; not only plan, but also believe.” —Anatole France (1844-1924), critic, writer.
We have exciting news for the Upland community. The Scheu Family YMCA of Upland has acquired the Wayne Gretzky Roller Hockey Center on Foothill Boulevard to build a new full service facility to serve the community. Click the link below to play a video showing you what the Scheu Family YMCA of Upland’s new facililty will look like.
The building has been purchased, now its time to renovate. The facility will boast an enclosed aquatic center, indoor track and field, full gymnasium for basketball and volleyball and other amenities.
Below you will find a list of naming opportunities available to you. Every gift is greatly appreciated and will be prominently displayed in the new building.
Naming Opportunities
| Name of YMCA | – | Subscribed | - | Scheu Family |
| Aquatics Center | – | Available | - | $1 million |
| Gymnasium | – | Available | - | $1 million |
| Athletic Field | – | Subscribed | - | Paul Biane |
| Wellness Center | – | Available | - | $1 million |
| Preschool | – | Subscribed | - | Dr. Loren & Kay Sanchez |
| Marquee | – | Available | - | $275,000 |
| Lobby Entrance | – | Available | - | $250,000 |
| Parking Plaza | – | Available | - | $250,000 |
| Cyber Cafe | – | Available | - | $200,000 |
| Promenade | – | Available | - | $200,000 |
| Spirit, Mind, Body Studio | – | Subscribed | - | In memory of Jack Firestone |
| Aerobics & Dance Studio | – | Subscribed | - | Sue Sundell |
| Shower/Locker Facilities | – | Available | - | $100,000 |
| Kid Zone | – | Subscribed | - | In memory of Courtney Nicole King |
| Teen Scene | – | Available | - | $100,000 |
| Nutrition Center | – | Subscribed | - | Sanchez Family |
| Welcome Center | – | Subscribed | - | Bob & Dianna Nichols |
| Conference Room | – | Subscribed | - | Mike & Barbara Ryan |
| Exercise Studio | – | Available | - | $50,000 |
| 2 Multipurpose Rooms | – | Available | - | $50,000 |
| Climbing Wall | – | Subscribed | - | In memory of Ron Sundell |
| Executive Director office | – | Subscribed | - | Sidney & Milly Jones |
| Membership Director office | – | Subscribed | - | Burrtec Waste |
| Free Weight Zone | – | Available | - | $25,000 |
| Strength Center | – | Subscribed | - | Max & Marilyn Williams |
| Cardio Zone | – | Subscribed | - | Bertone Family |
| Operations Director office | – | Available | - | $20,000 |
| Pool and Equipment Room | – | Available | - | $15,000 |
| Health Screening office | – | Available | - | $15,000 |
| Administrative Asst office | – | Available | - | $15,000 |
| Life Guard office | – | Available | - | $15,000 |
| Health Director office | – | Available | - | $15,000 |
| Column #1 | – | Available | - | $15,000 |
| Column #2 | – | Available | - | $15,000 |
| Column #3 | – | Available | - | $15,000 |
| Column #4 | – | Subscribed | - | Bill Huff |
| Work Room | – | Available | - | $15,000 |
We are committed to building strong kids, strong families, strong communities for generations to come. Become a part of the YMCA tradition today.
Please contact LeeAnn Faucett, Executive Director, or Barry Brandt, Capital Campaign Chair, with any questions you may have.
LeeAnn Faucett at lfaucett@usfymca.org
Number: (909) 946-6120 ×101 Office
Barry Brandt at yrrab1955@yahoo.com
Number: (909) 985-5554 Home (909) 214-1955 Cell

